Most Recent Steelville Homes For Sale
| View All Steelville Homes For Sale | ||
|
495 Long Spring Rd, Steelville, MO 65565 | $250,000 5 beds 3 baths |
|
307 Hwy Bb, Steelville, MO 65565 | $649,500 4 beds 4 baths |
|
244 W Highway 8, Steelville, MO 65565 | $255,000 4 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings